
Support Tickets
Add TicketTotal Tickets
50
Opened Tickets
30
Closed Tickets
25
Ticket ID | Date | Subject | Priority | Category | Status | |
|---|---|---|---|---|---|---|
| #TIC010 | 22Aug2025 | IssuewithCourseNotificationEmails | High | MailingIssues | Opened | |
| #TIC009 | 10Aug2025 | Ihaveaproblem | Low | LanguageIssues | Inprogress | |
| #TIC008 | 26Jul2025 | AccountActivationmailnotreceived | High | MailingIssues | Closed | |
| #TIC007 | 12Jul2025 | EnablingSSHservice | High | InstallationError | Opened | |
| #TIC006 | 02Jul2025 | PaymentProcessedbutnotshowed | Low | PaymentIssues | Closed | |
| #TIC005 | 25Jun2025 | whenwillstarttheorder | High | DemoProblem | Inprogress | |
| #TIC004 | 17Jun2025 | SlowspeedwhileCourseDownload | High | ServerIssues | Closed | |
| #TIC003 | 04Jun2025 | Unabletoaccessthecourse | Medium | DemoProblem | Closed | |
| #TIC002 | 20May2025 | AssignmentUploadErrorfiles | Low | FileError | Closed | |
| #TIC001 | 15May2025 | AccountRecoveryAssistanceNeed | High | RecoveryIssues | Closed |
- Page 1 of 10
- 1






